<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact us</title>
	<atom:link href="http://lazy8.nu/contact-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://lazy8.nu</link>
	<description>Free accounting program for professionals</description>
	<lastBuildDate>Sat, 05 Jun 2010 12:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://lazy8.nu/contact-us/comment-page-1/#comment-305</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://lazy8.nu/sv/?page_id=48#comment-305</guid>
		<description>Hello Joe, This has all the standard reports for professional book-keeping.  Perhaps you are unfamiliar with the terminoligy but what you call the profit/loss statement we call the balance/result report. However, what you are refering to is just the result report. The balance report tells you how much capital/assets you have. This program does not have anything specific for the bank reconciliations however all of the thousands who use this program have not found it a problem. There is an &quot;account summary report&quot; which is a great help in bank reconciliations and most feel it is enough.</description>
		<content:encoded><![CDATA[<p>Hello Joe, This has all the standard reports for professional book-keeping.  Perhaps you are unfamiliar with the terminoligy but what you call the profit/loss statement we call the balance/result report. However, what you are refering to is just the result report. The balance report tells you how much capital/assets you have. This program does not have anything specific for the bank reconciliations however all of the thousands who use this program have not found it a problem. There is an &#8220;account summary report&#8221; which is a great help in bank reconciliations and most feel it is enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://lazy8.nu/contact-us/comment-page-1/#comment-302</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://lazy8.nu/sv/?page_id=48#comment-302</guid>
		<description>Were is the profit and Loss statement on this program. Does the program do bank reconciliations?
Please email me the answer. Thanks.

Joe-</description>
		<content:encoded><![CDATA[<p>Were is the profit and Loss statement on this program. Does the program do bank reconciliations?<br />
Please email me the answer. Thanks.</p>
<p>Joe-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://lazy8.nu/contact-us/comment-page-1/#comment-141</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://lazy8.nu/sv/?page_id=48#comment-141</guid>
		<description>Just warning a tiny issue: the link from http://www.jfree.org/jfreechart/users.html to lazy8&#039;s website gives me a &quot;You&#039;re lost, dude!&quot;.</description>
		<content:encoded><![CDATA[<p>Just warning a tiny issue: the link from <a href="http://www.jfree.org/jfreechart/users.html" rel="nofollow">http://www.jfree.org/jfreechart/users.html</a> to lazy8&#8242;s website gives me a &#8220;You&#8217;re lost, dude!&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
